Population
| Township | County | State | ||||
|---|---|---|---|---|---|---|
| Year | Population | % Change |
Population | % Change |
Population | % Change |
| 2000 | 6,283 | 10 | 146,438 | 6 | 8,414,350 | 9 |
| 1990 | 5,699 | 0 | 138,053 | 4 | 7,730,188 | 5 |
| 1980 | 5,693 | 14 | 132,866 | 10 | 7,365,011 | 3 |
| 1970 | 4,990 | 3 | 121,374 | 14 | 7,171,112 | 18 |
| 1960 | 3,916 | 3 | 106,850 | 21 | 6,066,782 | 25 |
Building Permits
| Year | Number of Permits | Value of Construction |
|---|---|---|
| 2002 | 10 | $610,592 |
| 2001 | 9 | 592,510 |
| 2000 | 5 | 209,800 |
| 1999 | 6 | 685,240 |
| 1998 | 14 | 735,875 |
Employment and Unemployment Comparisons
| Total Labor Force |
Employed Labor Force |
Total
Unemployment |
Unemployment Rate |
|
|---|---|---|---|---|
| Township |
||||
| 2002 | 2,939 | 2,508 | 431 | 14.7 |
| 2001 | 2,865 | 2,494 | 371 | 12.9 |
| 2000 | 2,897 | 2,536 | 361 | 12.5 |
| 1999 | 2,927 | 2,498 | 429 | 14.7 |
| 1998 | 2,929 | 2,478 | 451 | 15.9 |
| County |
||||
| 2002 | 65,300 | 59,769 | 5,531 | 8.5 |
| 2001 | 64,210 | 59,443 | 4,767 | 7.4 |
| 2000 | 65,085 | 60,445 | 4,640 | 7.1 |
| 1999 | 65,047 | 59,542 | 5,505 | 8.5 |
| 1998 | 64,840 | 59,048 | 5,792 | 8.9 |
| State |
||||
| 2002 | 4,367,800 | 4,112,800 | 255,000 | 5.8 |
| 2001 | 4,305,000 | 4,124,600 | 180,400 | 4.2 |
| 2000 | 4,288,600 | 4,128,600 | 160,000 | 3.7 |
| 1999 | 4,205,500 | 4,012,200 | 193,200 | 4.6 |
| 1998 | 4,144,300 | 3,953,000 | 191,300 | 4.6 |
Largest Employers in the Township
| Employer | Type of Industry | Employees |
|---|---|---|
| Federal Correctional Institute | Prison | 450 |
| Sheppard Bus Service | Transportation | 362 |
| Sheppard Farms | Agriculture | 180 |
| Miza Pharmaceuticals | Ophthalmic Pharmaceuticals | 120 |
| Laning Bros. Farm | Agriculture | 100 |
| Fairfield Twp. Board of Ed. | Education | 93 |
| South State | Highway & Street Const. | 60 |
| Fairfield Pallet Company | Wood Containers | 40 |
| Milner Corp | Country Club | 30 |
| Don Rogers | Excavation & Foundation | 25 |
Ten Largest Taxpayers
| Taxpayer | Location | Assessed Valuation |
|---|---|---|
| South State, Inc | Reeves Road | $2,380,400 |
| Milner Corp | Bridgeton-Fairton Rd | $2,169,900 |
| Laning Bros, Inc | Fairton-Cedarville Rd | $1,802,700 |
| CPM Developers | Various | $1,420,400 |
| Boss | Ramah Road | $1,108,200 |
| Eagle Manor | Sayres Neck Road | $1,108,200 |
| Miza Pharmaceuticals | Main Street | $987,700 |
| Joseph Stanger | Bridgeton-Millville Rd | $848,200 |
| Garrisons Nursery | Sea Breeze Road | $842,300 |
| Exelon | PSE & G | $764,500 |
