Tax Collection and Tax Assessment Information

Comparisons of Tax Levies and Collections

Year Tax Levy Cash Collection % of Collection
2002 $3,413,338 $3,093,128 90.62
2001 3,513,720 3,064,512 87.22
2000 3,170,283 2,750,900 86.77
1999 3,049,066 2,652,268 86.99
1998 2,805,406 2,435,373 86.81

 

Delinquent Taxes and Tax Title Lien

Year Amount of Tax
Lien
Amount of
Delinquent Tax
%
of Levy
2002 $31,223.83 $30,981.76 .9
2001 27,040.85 26,498.59 .8
2000 22,111.04 21,435.67 .7
1999 14,405.37 14,020.49 .5
1998 9,229.3 8,944.41 .3

 

Net Assessed Valuations and Annual Tax Rates

Year Net Assessed Valuation Total Tax Rate County Local School Municipal Regional School
2003 $157,780,656 $2.227 $.999 $.365 $.214 $.649
2002 156,992,369 2.158 .955 .348 .214 .641
2001 155,720,704 2.164 .966 .352 .219 .627
2000 103,031,599 3.077 1.44 .554 .327 .756
1999 101,975,445 2.99 1.47 .56 .33 .63
1998 99,892,815 2.72 1.37 .56 .32 .47
1997 99,393,379 2.84 1.41 .57 .32 .54

 

Real Property Classification

  2003 2002 2001 2000 1999 1998
Vacant Land $9,527,500 $9,513,500 $9,775,500 $6,083,500 $6,356,100 $6,491,800
Residential 123,223,500 122,722,000 121,175,600 81,594,200 80,727,500 79,497,500
Farm (Regular) 8,459,400 6,629,100 7,762,700 4,908,400 4,533,500 4,948,400
Farm (Qualified) 3,098,800 2,978,000 1,822,300 1,759,000 1,720,000 1,647,900
Commercial 13,029,100 13,742,800 13,775,300 7,726,800 7,670,100 7,670,100
Industrial 0 0 0 0 0 0
Apartment 0 0 0 0 0 0
Totals $156,338,300 $155,585,400 $154,311,400 $102,071,900 $101,007,200 $100,255,700

 

Ratio of Assessed Valuation to True Value

Year Aggregated Assessed Valuation Ratio to True Value Aggregate True Value Real Property
2003 $157,780,656 97.47% $161,876,122
2002 156,992,369 99.47 157,828,656
2001 155,720,704 98.68 157,799,829
2000 103,031,599 66.41 155,144,863
1999 101,975,445 69.24 142,273,153

 

Home | Mayor's Corner | About Fairfield | Contact Us | ©2006 Farifield Township, NJ

Send mail to the Immanuel N. Comer